Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Lake Hartwell
As of today, 4/22/2018 the average home price for homes for sale in Lake Hartwell is $261,481.
- 3 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 30 day(s)
- 45 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $155,980 |
Ceramic Tile Floor Homes | $303,521 |
Cul De Sac Homes | $623,000 |
Custom Homes | $478,880 |
Custom Built Homes | $478,880 |
Dishwasher Homes | $235,550 |
Gated Homes | $182,637 |
Granite Counters Homes | $274,015 |
Hardwood Floor Homes | $322,707 |
Investment Homes | $191,457 |
Laminate Homes | $201,600 |
New Listings Homes | $205,000 |
Pets Permitted Homes | $230,800 |
Pool Homes | $199,246 |
Price Reduced Homes | $147,233 |
Single Story Homes | $184,378 |
Spa Homes | $272,184 |
Two Story Homes | $349,733 |
Walk In Closet Homes | $311,638 |
Wall To Wall Carpet Homes | $202,800 |
Average Listing Price of Homes
Average Listing Price | $261,481 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29625 Real Estate | $253,760 | - |
Schools in Lake Hartwell
Eating, Places, and Business
Home Page:
Alert by Email

Direct: Jim @843-995-2828 or Lisa @864-653-0048