| Average Listing Price | $223,668 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29625 | $171,224 | - |
| Keyword | Avg Price | Price/Sf |
| Boat Dock | $371,913 | - |
| Price Reduced | $152,606 | - |
| Basement | $495,485 | - |
| Waterfront | $230,318 | - |
| Lake View | $293,880 | - |
| Cul De Sac | $230,957 | - |
| Custom Built | $403,771 | - |
| Golf Course | $326,750 | - |
| Lake Front | $262,725 | - |
| Ranch | $76,675 | - |
| New Listings | $290,950 | - |
| Pool | $544,333 | - |
| Loft | $332,933 | - |
| Horse | $216,633 | - |
| Foreclosure | $159,633 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.