| Average Listing Price | $345,068 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29625 | $185,581 | - |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $466,445 | - |
| Pool | $403,927 | - |
| Tennis Court | $381,767 | - |
| Cul De Sac | $469,072 | - |
| Basement | $583,455 | - |
| Mountain View | $483,074 | - |
| Lake View | $472,077 | - |
| Boat Dock | $769,493 | - |
| Custom Built | $799,943 | - |
| Gated | $264,462 | - |
| Loft | $531,257 | - |
| Single Story | $267,830 | - |
| Golf Course | $815,247 | - |
| Foreclosure | $245,735 | - |
| Ranch | $423,992 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 3002 Lake Keowee Lane Seneca, South Carolina 29672 |
||
|
email: jimsmith123fl@msn.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.