Homes for Sale Near Creekside Bar-be-que & Gifts |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $373,975 | $0 |
| Pool | $314,703 | $0 |
| Basement | $574,914 | $0 |
| Cul De Sac | $424,129 | $0 |
| Tennis Court | $382,450 | $0 |
| Boat Dock | $684,814 | $0 |
| Mountain View | $382,064 | $0 |
| Price Reduced | $269,027 | $0 |
| Custom Built | $738,498 | $0 |
| Lake View | $506,000 | $0 |
| Foreclosure | $177,288 | $0 |
| Gated | $126,759 | $0 |
| Bank Owned | $91,988 | $0 |
| New Listings | $454,546 | $0 |
| Golf Course | $145,260 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.