| Average Listing Price | $341,625 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $481,408 | - |
| Pool | $387,949 | - |
| Tennis Court | $388,463 | - |
| Cul De Sac | $455,927 | - |
| Mountain View | $439,851 | - |
| Basement | $624,439 | - |
| Lake View | $420,709 | - |
| Boat Dock | $734,759 | - |
| Custom Built | $786,209 | - |
| Gated | $255,462 | - |
| Foreclosure | $205,242 | - |
| Single Story | $267,830 | - |
| Two Story | $611,193 | - |
| Golf Course | $925,912 | - |
| Ranch | $488,881 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 3002 Lake Keowee Lane Seneca, South Carolina 29672 |
||
|
email: jimsmith123fl@msn.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.