Homes for Sale Near Outside In Leisure Products |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $372,975 | $0 |
| Pool | $312,821 | $0 |
| Cul De Sac | $422,740 | $0 |
| Basement | $574,551 | $0 |
| Tennis Court | $379,325 | $0 |
| Boat Dock | $686,750 | $0 |
| Mountain View | $381,199 | $0 |
| Price Reduced | $285,612 | $0 |
| Custom Built | $738,498 | $0 |
| Lake View | $491,658 | $0 |
| Foreclosure | $174,142 | $0 |
| Gated | $126,759 | $0 |
| Bank Owned | $90,092 | $0 |
| New Listings | $397,864 | $0 |
| Golf Course | $145,260 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.