Homes for Sale Near New China Buffet |
| Keyword | Avg Price | Price/Sf |
| Pool | $337,486 | - |
| Waterfront | $413,464 | - |
| Tennis Court | $398,781 | - |
| Basement | $612,895 | - |
| Cul De Sac | $482,061 | - |
| Boat Dock | $707,325 | - |
| Mountain View | $420,210 | - |
| Custom Built | $688,127 | - |
| Price Reduced | $375,357 | - |
| Lake View | $621,014 | - |
| Gated | $144,265 | - |
| Foreclosure | $139,077 | - |
| Bank Owned | $92,920 | - |
| Golf Course | $201,927 | - |
| New Listings | $493,153 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.