Homes for Sale Near Famous Pizza Bar & Grill |
| Keyword | Avg Price | Price/Sf |
| Pool | $335,852 | $0 |
| Waterfront | $411,405 | $0 |
| Tennis Court | $395,938 | $0 |
| Basement | $610,996 | $0 |
| Cul De Sac | $479,525 | $0 |
| Boat Dock | $707,400 | $0 |
| Mountain View | $420,210 | $0 |
| Custom Built | $689,527 | $0 |
| Price Reduced | $367,584 | $0 |
| Lake View | $621,014 | $0 |
| Gated | $144,265 | $0 |
| Foreclosure | $139,077 | $0 |
| Bank Owned | $92,920 | $0 |
| Golf Course | $201,927 | $0 |
| New Listings | $515,647 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.