Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $376,878 | $0 |
| Pool | $314,281 | $0 |
| Cul De Sac | $427,618 | $0 |
| Basement | $576,336 | $0 |
| Tennis Court | $377,755 | $0 |
| Boat Dock | $686,999 | $0 |
| Mountain View | $379,311 | $0 |
| Price Reduced | $261,196 | $0 |
| Custom Built | $740,832 | $0 |
| Lake View | $490,743 | $0 |
| Foreclosure | $173,801 | $0 |
| Gated | $135,770 | $0 |
| Bank Owned | $90,092 | $0 |
| Golf Course | $145,260 | $0 |
| Short Sale | $384,189 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.