Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Lake Hartwell
As of today, 2/22/2019 the average home price for homes for sale in Lake Hartwell is $294,656.
- 3 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 30 day(s)
- 45 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$344k![]() |
$158k![]() |
Inventory
|

14 Listings (38%)

23 Listings (62%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $406,650 |
Basement Homes | $310,155 |
Central Vacuum Homes | $374,650 |
Ceramic Tile Floor Homes | $350,407 |
Condo Homes | $473,966 |
Corner Lot Homes | $275,306 |
Cul De Sac Homes | $133,833 |
Custom Homes | $364,823 |
Custom Built Homes | $364,823 |
Dishwasher Homes | $306,838 |
Elevator Homes | $571,666 |
Granite Counters Homes | $363,772 |
Hardwood Floor Homes | $374,154 |
Hiking Trails Homes | $443,308 |
Investment Homes | $265,380 |
Laminate Homes | $192,933 |
Loft Homes | $373,426 |
New Listings Homes | $163,983 |
Pets Permitted Homes | $345,125 |
Pool Homes | $254,281 |
Price Reduced Homes | $458,833 |
Single Story Homes | $304,234 |
Spa Homes | $350,913 |
Two Story Homes | $310,783 |
Walk In Closet Homes | $335,128 |
Wall To Wall Carpet Homes | $309,170 |
Average Listing Price of Homes
Average Listing Price | $294,656 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29625 Real Estate | $253,187 | - |
Schools in Lake Hartwell
Eating, Places, and Business
Home Page:
Alert by Email

Direct: Jim @843-995-2828 or Lisa @864-653-0048
Tri-County Properties
455 By-pass 123
Seneca, South Carolina 29678
Seneca, South Carolina 29678
